Drycleaning Software Comparison Sheet
| List software companies along the top line | |||||||||
| Company name | CleanSuite | ||||||||
| Cost of first store | $1495 * | ||||||||
| Additional stores | $1345 | ||||||||
| Support hours | 24/7 | ||||||||
| Free support | 12 months | ||||||||
| Yearly support contract | No | ||||||||
| Support phone number | 1-888 727-4564 * |
||||||||
| Per call/incident | $30 | ||||||||
| Upgrades after free period | Free | ||||||||
| Additional computers | Free | ||||||||
| Trial period | 36 days | ||||||||
| Money back guarantee | 90 days | ||||||||
| Buy hardware separately | Yes | ||||||||
| Keyboard input | Yes | ||||||||
| Touch screen | Yes | ||||||||
| Activity based | No | ||||||||
| Customer focused | Yes | ||||||||
| Multiple stores/databases | Yes | ||||||||
| Type of training. Phone, Internet, On site, F1 help screens, Videos, |
All | ||||||||
* All prices are listed in US dollars
* In Australia phone 04-2780-0288 Other countries 1-403-264-4925
We hope you find this check list useful. If you have questions or need clarification on any of it, call CleanSuite Software or e-mail info@cleansuite.com
North America 1-888-727-4564
Australia 04-2780-0288
Other countries 1-403-264-4925